Restrictions on Diversions - June 2010
On this page
Rosters and restrictions on diversions from unregulated streams.
At the end of June, diversions from a total of 141 unregulated streams and lakes across the state were subject to restrictions. This is less than the same time last year when 190 streams were on restriction.
- In northern Victoria, Goulburn-Murray Water removed an irrigation ban on one stream in the Goulburn catchment.
- Melbourne Water removed an irrigation ban on one stream during June.
- Bans on diversions from all unregulated streams in the GWMWater region remained in force.
- Southern Rural Water removed bans or restrictions for one stream in the Western zone, one stream in the Gippsland zone and one stream in the Central zone.
Melbourne Water
| River Basin | Stream | Restriction1 |
|---|---|---|
| Yarra | Hoddles Creek | Irrigation Ban |
| Maribyrnong River (winter-fill) | Irrigation Ban | |
| Pauls Creek | Irrigation Ban | |
| Steels/Dixon Creek | Irrigation Ban |
1Melbourne Water
Restriction = Pumping times/days restricted, in accordance with Drought Response Plan
Irrigation Ban = Irrigation Ban
Goulburn-Murray Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Goulburn Basin | Faithfulls Creek | Irrigation Ban |
| Yea River & tribs | Stage 3 | |
| Campaspe Basin | Axe Creek | Irrigation Ban |
| Campaspe River (above Lake Eppalock) | Irrigation Ban | |
| Coliban River unregulated (above Lake Eppalock) | Irrigation Ban | |
| Jones Creek | Irrigation Ban | |
| Little Coliban River | Irrigation Ban | |
| Smith Creek | Irrigation Ban | |
| Stony Creek | Irrigation Ban | |
| Wanalta Creek | Irrigation Ban | |
| Loddon Basin | Back Creek (Tributary of Tullaroop Creek) | Winterfill Suspension |
| Barkers Creek | Irrigation Ban | |
| Bullarook Creek above Newlyn | Winterfill Suspension | |
| Bullock Creek (upper) | Irrigation Ban | |
| Campbells Creek | Irrigation Ban | |
| Coghills Creek | Irrigation Ban | |
| Green Gully Creek | Irrigation Ban | |
| Joyces Creek | Irrigation Ban | |
| Kangaroo Creek | Winterfill Suspension | |
| Lake Meran | Irrigation Ban | |
| Langdons Creek above Hepburns lagoon | Winterfill Suspension | |
| Leitchs Creek | Irrigation Ban | |
| Lower Loddon River below Fernihurst Weir | Irrigation Ban | |
| McCallum Creek | Irrigation Ban | |
| Muckleford Creek | Irrigation Ban | |
| Pinchgut Creek | Winterfill Suspension | |
| Rocky Lead Creek | Winterfill Suspension | |
| Sailors Creek | Irrigation Ban | |
| Wallaby Creek | Irrigation Ban | |
| Wombat Creek | Irrigation Ban | |
| Mitta Basin | Back Creek (tributary of little Snowy Creek) | Stage 4 |
| Little Snowy Creek | Stage 4 | |
| Livingstone Creek | Irrigation Ban | |
| Waterfall (tributary of Tallangatta Creek) | Irrigation Ban | |
| Kiewa Basin | Back Creek (9 Mile Creek) | Irrigation Ban |
| Back Creek (Yakandandah Creek) | Irrigation Ban | |
| Basin Creek | Irrigation Ban | |
| Bay Creek (Kiewa C) | Irrigation Ban | |
| Cherry Tree Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Glen Creek | Irrigation Ban | |
| Hellhole Creek | Irrigation Ban | |
| House Creek (Kiewa C) | Irrigation Ban | |
| Junction Creek | Irrigation Ban | |
| Kiewa River Trib | Irrigation Ban | |
| Kinchington Creek | Irrigation Ban | |
| Middle Creek (Kiewa C) | Irrigation Ban | |
| Morgans Creek | Irrigation Ban | |
| Nine Mile Creek (Yackandandah tributary) | Irrigation Ban | |
| Plain Creek | Irrigation Ban | |
| Sheep Creek | Irrigation Ban | |
| Sheepwash Creek (tributary of Hellhole Creek) | Irrigation Ban | |
| Yackandandah Creek | Irrigation Ban | |
| Broken Basin | Boosey Creek | Irrigation Ban |
| Ovens Basin | Hodgsons Creek | Irrigation Ban |
| Reedy Creek (above Yellow Creek confluence) | Irrigation Ban | |
| Roberts Creek | Irrigation Ban | |
| King Basin | Hurdle Creek | Stage 3 |
| Scrubby Creek | Stage 3 | |
| Murray Basin | Black Dog Creek (Upper) | Irrigation Ban |
| Cudgewa Creek (upper Murray) | Irrigation Ban | |
| Indigo Creek | Irrigation Ban | |
| Murray (below Hume) Tribs | Irrigation Ban | |
| Sheepwash Creek (Tributary of Ulupna Ck) | Stage 3 | |
| Upper Murray (above Hume) Tribs | Irrigation Ban |
Grampians Wimmera Mallee Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Avoca | Avoca Above Charlton | Irrigation Ban |
| Avoca Below Charlton | Irrigation Ban | |
| Mosquito Creek | Irrigation Ban | |
| Lake Bael Bael | Irrigation Ban | |
| Lake Lookout | Irrigation Ban | |
| Lake Marmal | Irrigation Ban | |
| Sand Hill Lake | Irrigation Ban | |
| Tchum Lake North | Irrigation Ban | |
| Avon | Avon River | Irrigation Ban |
| Glenelg | Glenelg River Upper | Irrigation Ban |
| Jimmy Creek | Irrigation Ban | |
| McLeod Creek | Irrigation Ban | |
| Rocklands Reservoir | Irrigation Ban | |
| Richardson | Richardson River | Irrigation Ban |
| Millicent Coast | Lake Charlegraark | Irrigation Ban |
| Lake Wallace | Irrigation Ban | |
| Lake Yampitcha | Irrigation Ban | |
| Wimmera | Burnt Creek | Irrigation Ban |
| Concongella Creek | Irrigation Ban | |
| Dunmunkle Creek | Irrigation Ban | |
| Fyans Creek | Irrigation Ban | |
| Green Lake | Irrigation Ban | |
| Mackenzie River | Irrigation Ban | |
| Mt Cole Creek | Irrigation Ban | |
| Mt William Creek | Irrigation Ban | |
| Shepherds Creek | Irrigation Ban | |
| Toolondo | Irrigation Ban | |
| Wattle Creek | Irrigation Ban | |
| Wimmera River | Irrigation Ban | |
| Wimmera Tributary | Irrigation Ban | |
| Lake Natimuk | Irrigation Ban | |
| Lake Wartook | Irrigation Ban | |
| Yarriambiack Creek | Irrigation Ban | |
| Lake Albacutya | Irrigation Ban | |
| Lake Batyo Catyo | Irrigation Ban | |
| Colliers Gap Creek | Irrigation Ban | |
| Spring Creek | Irrigation Ban | |
| Sweetwater Creek | Irrigation Ban | |
| Middle Creek | Irrigation Ban | |
| Unnamed Spring | Irrigation Ban |
Southern Rural Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Central Zone | Barringo Creek | Irrigation Ban |
| Bolinda Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Jacksons Creek | Irrigation Ban | |
| Kororoit Creek | Irrigation Ban | |
| Lerderderg River | Irrigation Ban | |
| Riddells Creek | Irrigation Ban | |
| Witch Creek | Irrigation Ban | |
| Gippsland Zone | Avon River (Sect 1) | Stage 4 |
| Avon River (Sect 2 & 3) | Stage 3 | |
| Bruthen Creek & Tribs | Irrigation Ban | |
| Greigs Creek | Irrigation Ban | |
| Valencia Creek | Stage 1 | |
| Western Zone | Boundary Creek | Irrigation Ban |
| Crawford River | Irrigation Ban | |
| Curdies | Irrigation Ban | |
| Eumarella River | Irrigation Ban | |
| Fitzroy River | Irrigation Ban | |
| Gellibrand River | Stage 2 | |
| Glenelg River | Irrigation Ban | |
| Grange Burn River | Irrigation Ban | |
| Hopkins River | Stage 2 | |
| Lake Tooliorook | Irrigation Ban | |
| Lake Purrumbete | Irrigation Ban | |
| Lake Cartcarrong | Irrigation Ban | |
| Merri River | Stage 1 | |
| Moorabool River | Irrigation Ban | |
| Moyne River | Irrigation Ban | |
| Surrey River | Irrigation Ban | |
| Wannon River | Irrigation Ban |
2Southern Rural Water, Goulburn-Murray Water, Grampians Wimmera Mallee Water
Stage 1 = Simple roster (pumping times restricted)
Stage 2 = 25% reduction
Stage 3 = 50% reduction
Stage 4 = 75% reduction
+ = Restrictions in place for domestic and stock use
Note: Restrictions are likely to change daily. Contact local Water Corporations for details.
From May 2010 the monthly report will only show streams on restrictions.
Back to Top





